County Court Judge (Vote for 1) | |
Jennifer G. Sober (Dem, GRE, WOR, IND, WEP) | 20,421 |
Philip J. Danaher (Rep, CON, REF) | 18,201 |
Write-in | 8 |
Total | 38,630 |
County Executive (Vote for 1) | |
Andrea J. Smyth (Dem, WOR, WEP) | 18,736 |
Steven F. McLaughlin (Rep, CON, IND, REF) | 19,685 |
Wayne J. Foy (GRE) | 565 |
Write-in | 22 |
Total | 39,008 |
County Legislator- District 2 (Vote for 4) | |
Susan Mullen Kalafut (Dem, GRE, WOR, WEP, REF) | 4,380 |
Kathryn T. Shaffer (Dem, GRE, WOR, WEP) | 4,160 |
John M. Hebert (Dem, GRE, WEP) | 4,008 |
G. Todd D'Alleva (Dem, GRE, WOR, WEP) | 4,016 |
Kelly C. Hoffman (Rep, CON, IND, REF) | 5,152 |
Leon B. Fiacco (Rep, CON, WOR, IND) | 5,425 |
Robert W. Bayly (Rep, CON, IND, REF) | 4,749 |
Thomas P. Grant (Rep, CON, IND, REF) | 4,549 |
Write-in | 11 |
Total | 36,450 |
Town Council - East Greenbush (Vote for 2) | |
Hollie L. Kennedy (Dem, GRE, WOR, WEP) | 2,670 |
Zachary W. Kilmer (Dem, GRE, WOR, WEP) | 2,113 |
Dan Plumley (Rep, CON, IND) | 2,078 |
Rick Matters (Rep, CON, IND) | 2,192 |
Write-in | 14 |
Total | 9,06 |
Welcome to East Greenbush Talks! So very glad you stopped by. Feel free to comment, but please keep it civil ! Thanks !
Saturday, November 11, 2017
2017 Election Results
Following are the local election results as posted by Rensselaer County BOE (pending Absentee Ballots):
Subscribe to:
Post Comments (Atom)
Question: Does Tom Grant stay on as town board member? Will he be allowed to serve as both County Legislator and East Greenbush town board member?
ReplyDeletewe understand that the town's ethics law prevents him from holding both
DeleteRick Matters, really?!?! I wonder how Gilbert is doing on this one!
ReplyDeleteabout as well as the rest of us!
ReplyDelete